Current:Home > MarketsFantasy football rankings for Week 3: Running back depth already becoming a problem -Horizon Finance School
Fantasy football rankings for Week 3: Running back depth already becoming a problem
View
Date:2025-04-13 10:23:42
Another week, another running back out for the season. And that's on top of the various bumps and bruises those primary ballcarriers have to withstand on any given NFL weekend. As a result, the position is looking extremely thin as we head into Week 3.
This week's fantasy football rankings are based on the point-per-reception (PPR) scoring used in most seasonal and daily fantasy football formats. One point is awarded for every 10 rushing and receiving yards and one point for every 20 passing yards. Six points are awarded for touchdowns scored, four points for passing TDs and one point for receptions.
Rankings are compiled by Daniel Dobish, TheHuddle.com.
(*-check status before kickoff)
QUARTERBACK
1 | Patrick Mahomes | K.C. | vs. Chi. |
2 | Kirk Cousins | Min. | vs. L.A.-C |
3 | Lamar Jackson | Bal. | vs. Ind. |
4 | Tua Tagovailoa | Mia. | vs. Den. |
5 | Trevor Lawrence | Jac. | vs. Hou. |
6 | Josh Allen | Buf. | at Was. |
7 | Justin Herbert | L.A.-C | at Min. |
8 | Dak Prescott | Dal. | at Ari. |
9 | Jalen Hurts | Phi. | at T.B. |
10 | *Joe Burrow | Cin. | vs. L.A.-R |
11 | Justin Fields | Chi. | at K.C. |
12 | Deshaun Watson | Cle. | vs. Ten. |
13 | Brock Purdy | S.F. | vs. N.Y-G |
14 | Jordan Love | G.B. | vs. N.O. |
15 | Sam Howell | Was. | vs. Buf. |
16 | Jimmy Garoppolo | L.V. | vs. Pit. |
17 | Derek Carr | N.O. | at G.B. |
18 | Kenny Pickett | Pit. | at L.V. |
19 | Russell Wilson | Den. | at Mia. |
20 | Jared Goff | Det. | vs. Atl. |
21 | Baker Mayfield | T.B. | vs. Phi. |
22 | Geno Smith | Sea. | vs. Car. |
23 | Daniel Jones | N.Y.-G | at SF |
24 | *Anthony Richardson | Ind. | at Bal. |
25 | Bryce Young | Car. | at Sea. |
26 | Ryan Tannehill | Ten. | at Cle. |
27 | Matthew Stafford | L.A.-R | at Cin. |
28 | Mac Jones | N.E. | at N.Y.-J |
29 | Zach Wilson | N.Y.-J | vs. N.E. |
30 | Desmond Ridder | Atl. | at Det. |
31 | C.J. Stroud | Hou. | at Jac. |
32 | Joshua Dobbs | Ari. | vs. Dal. |
NFL STATS CENTRAL: The latest NFL scores, schedules, odds, stats and more.
RUNNING BACK
1 | Christian McCaffrey | S.F. | vs. N.Y.-G |
2 | Bijan Robinson | Atl. | at Det. |
3 | Josh Jacobs | L.V. | vs. Pit. |
4 | *Austin Ekeler | L.A.-C | at Min. |
5 | Tony Pollard | Dal. | at Ari. |
6 | Kenneth Walker III | Sea. | vs. Car. |
7 | Derrick Henry | Ten. | at Cle. |
8 | D'Andre Swift | Phi. | at T.B. |
9 | Jahmyr Gibbs | Det. | vs. Atl. |
10 | *Aaron Jones | G.B. | vs. N.O. |
11 | Raheem Mostert | Mia. | vs. Den. |
12 | Breece Hall | N.Y.-J | vs. N.E. |
13 | Joe Mixon | Cin. | vs. L.A.-R |
14 | Travis Etienne | Jac. | vs. Hou. |
15 | Brian Robinson Jr. | Was. | vs. Buf. |
16 | James Conner | Ari. | vs. Dal. |
17 | Isiah Pacheco | K.C. | vs. Chi. |
18 | Miles Sanders | Car. | at Sea. |
19 | Kyren Williams | L.A.-R | at Cin. |
20 | Najee Harris | Pit. | at L.V. |
21 | James Cook | Buf. | at Was. |
22 | Alexander Mattison | Min. | vs. L.A.-C |
23 | Matt Breida | N.Y.-G | at S.F. |
24 | AJ Dillon | G.B. | vs. N.O. |
25 | Rhamondre Stevenson | N.E. | at N.Y.-J |
26 | Dameon Pierce | Hou. | at Jac. |
27 | Gus Edwards | Bal. | vs. Ind. |
28 | *Jamaal Williams | N.O. | at G.B. |
29 | Rachaad White | T.B. | vs. Phi. |
30 | Jerome Ford | Cle. | vs. Ten. |
31 | Joshua Kelley | L.A.-C | at Min. |
32 | Khalil Herbert | Chi. | at K.C. |
33 | Javonte Williams | Den. | at Mia. |
34 | David Montgomery | Det. | vs. Atl. |
35 | Tyler Allgeier | Atl. | at Det. |
36 | Zack Moss | Ind. | at Bal. |
37 | *Kenneth Gainwell | Phi. | at T.B. |
38 | Dalvin Cook | N.Y.-J | vs. N.E. |
39 | Justice Hill | Bal. | vs. Ind. |
40 | Deon Jackson | Ind. | at Bal. |
41 | Roschon Johnson | Chi. | at K.C. |
42 | Clyde Edwards-Helaire | K.C. | vs. Chi. |
43 | Sean Tucker | T.B. | vs. Phi. |
44 | Samaje Perine | Den. | at Mia. |
45 | Zach Charbonnet | Sea. | vs. Car. |
46 | Chuba Hubbard | Car. | at Sea. |
47 | Tyjae Spears | Ten. | at Cle. |
48 | Jaylen Warren | Pit. | at L.V. |
49 | Ezekiel Elliott | N.E. | at N.Y.-J |
50 | Boston Scott | Phi. | at T.B. |
51 | Rico Dowdle | Dal. | at Ari. |
52 | Devin Singletary | Hou. | at Ind. |
53 | *Salvon Ahmed | Mia. | vs. Den. |
54 | Emari Demercado | Ari. | vs. Dal. |
55 | *Saquon Barkley | N.Y.-G | at S.F. |
WIDE RECEIVER
1 | Justin Jefferson | Min. | vs. L.A.-C |
2 | Tyreek Hill | Mia. | vs. Den. |
3 | CeeDee Lamb | Dal. | at Ari. |
4 | Ja'Marr Chase | Cin. | vs. L.A-R |
5 | Amon-Ra St. Brown | Det. | vs. Atl. |
6 | Stefon Diggs | Buf. | at Was. |
7 | Keenan Allen | L.A.-C | at Min. |
8 | Mike Evans | T.B. | vs. Phi. |
9 | *Davante Adams | L.V. | vs. Pit. |
10 | *Jaylen Waddle | Mia. | vs. Den. |
11 | A.J. Brown | Phi. | at T.B. |
12 | Nico Collins | Hou. | at Ind. |
13 | Drake London | Atl. | at Det. |
14 | DJ Moore | Chi. | at K.C. |
15 | Chris Godwin | T.B. | vs. Phi. |
16 | Calvin Ridley | Jac. | vs. Hou. |
17 | *Brandon Aiyuk | S.F. | vs. N.Y.-G |
18 | Deebo Samuel | S.F. | vs. N.Y.-G |
19 | *Mike Williams | L.A.-C | at Min. |
20 | Puka Nacua | L.A.-R | at Cin. |
21 | Allen Lazard | N.Y.-J | vs. N.E. |
22 | Zay Flowers | Bal. | vs. Ind. |
23 | Chris Olave | N.O. | at G.B. |
24 | DeVonta Smith | Phi. | at T.B. |
25 | Christian Kirk | Jac. | vs. Hou. |
26 | DK Metcalf | Sea. | vs. Car. |
27 | Michael Pittman Jr. | Ind. | at Bal. |
28 | Garrett Wilson | N.Y.-J | vs. N.E. |
29 | Terry McLaurin | Was. | vs. Buf. |
30 | Gabe Davis | Buf. | at Was. |
31 | Tyler Lockett | Sea. | vs. Car. |
32 | *Amari Cooper | Cle. | vs. Ten. |
33 | Robert Woods | Hou. | at Jac. |
34 | DeAndre Hopkins | Ten. | at Cle. |
35 | *Diontae Johnson | Pit. | at L.V. |
36 | Marquise Brown | Ari. | vs. Dal. |
37 | Tee Higgins | Cin. | vs. L.A-R |
38 | Kendrick Bourne | N.E. | at N.Y-J |
39 | *Christian Watson | G.B. | vs. N.O. |
40 | Jerry Jeudy | Den. | at Mia. |
41 | Courtland Sutton | Den. | at Mia. |
42 | Josh Reynolds | Det. | vs. Atl. |
43 | Jakobi Meyers | L.V. | vs. Pit. |
44 | Marvin Mims Jr. | Den. | at Mia. |
45 | JuJu Smith-Schuster | N.E. | at N.Y-J |
46 | Jahan Dotson | Was. | vs. Buf. |
47 | Jauan Jennings | S.F. | vs. N.Y.-G |
48 | Allen Robinson II | Pit. | at L.V. |
49 | Rashod Bateman | Bal. | vs. Ind. |
50 | Skyy Moore | K.C. | vs. Chi. |
51 | Mack Hollins | Atl. | at Det. |
52 | Romeo Doubs | G.B. | vs. N.O. |
53 | Donovan Peoples-Jones | Cle. | vs. Ten. |
54 | DeVante Parker | N.E. | at N.Y-J |
55 | Jalin Hyatt | N.Y.-G | at S.F. |
TIGHT END
1 | Travis Kelce | K.C. | vs. Chi. |
2 | Mark Andrews | Bal. | vs. Ind. |
3 | Darren Waller | N.Y.-G | at S.F. |
4 | T.J. Hockenson | Min. | vs. L.A.-C |
5 | George Kittle | S.F. | vs. N.Y.-G |
6 | Hunter Henry | N.E. | at N.Y.-J |
7 | Dallas Goedert | Phi. | at T.B. |
8 | Pat Freiermuth | Pit. | at L.V. |
9 | Jake Ferguson | Dal. | at Ari. |
10 | Kylen Granson | Ind. | at Bal. |
11 | Sam LaPorta | Det. | vs. Atl. |
12 | David Njoku | Cle. | vs. Ten. |
13 | Mike Gesicki | N.E. | at N.Y.-J |
14 | *Logan Thomas | Was. | vs. Buf. |
15 | Tyler Higbee | L.A.-R | at Cin. |
16 | Cade Otton | T.B. | vs. Phi. |
17 | Tyler Conkin | N.Y.-J | vs. N.E. |
18 | Zach Ertz | Ari. | vs. Dal. |
19 | Cole Kmet | Chi. | at K.C. |
20 | Dalton Kincaid | Buf. | at Was. |
21 | Will Dissly | Sea. | vs. Car. |
22 | Hayden Hurst | Car. | at Sea. |
23 | Luke Musgrave | G.B. | vs. N.O. |
24 | Irv Smith Jr. | Cin. | vs. L.A-R |
25 | Jonnu Smith | Atl. | at Det. |
26 | Noah Fant | Sea. | vs. Car. |
27 | Durham Smythe | Mia. | vs. Den. |
28 | John Bates | Was. | vs. Buf. |
29 | Dawson Knox | Buf. | at Was. |
30 | Chigoziem Okonkwo | Ten. | at Cle. |
KICKER
1 | Justin Tucker | Bal. | vs. Ind. |
2 | Harrison Butker | K.C. | vs. Chi. |
3 | Jake Elliott | Phi. | at T.B. |
4 | Tyler Bass | Buf. | at Was. |
5 | Jake Moody | S.F. | vs. N.Y.-G |
6 | Younghoe Koo | Atl. | at Det. |
7 | Brandon Aubrey | Dal. | at Ari. |
8 | Brandon McManus | Jac. | vs. Hou. |
9 | Greg Joseph | Min. | vs. L.A-C |
10 | Cameron Dicker | L.A.-C | at Min. |
11 | Riley Patterson | Det. | vs. Atl. |
12 | Daniel Carlson | L.V. | vs. Pit. |
13 | Brett Maher | L.A.-R | at Cin. |
14 | Evan McPherson | Cin. | vs. L.A-R. |
15 | Dustin Hopkins | Cle. | vs. Ten. |
16 | Chase McLaughlin | T.B. | vs. Phi. |
17 | Jason Sanders | Mia. | vs. Den. |
18 | *Greg Zuerlein | N.Y.-J | vs. N.E. |
19 | Chris Boswell | Pit. | at L.V. |
20 | Wil Lutz | Den. | at Was. |
21 | Graham Gano | N.Y.-G | at S.F. |
22 | Nick Folk | Ten. | at Cle. |
23 | Ka'imi Fairbairn | Hou. | at Jac. |
24 | Blake Grupe | N.O. | at G.B. |
25 | Jason Myers | Sea. | vs. Car. |
26 | Anders Carlson | G.B. | vs. N.O. |
27 | Matt Gay | Ind. | at Bal. |
28 | Matt Prater | Ari. | vs. Dal. |
29 | Cairo Santos | Chi. | at K.C. |
30 | Chad Ryland | N.E. | at N.Y.-J |
31 | Eddy Pineiro | Car. | at Sea. |
32 | Joey Slye | Was. | vs. Buf |
DEFENSE/SPECIAL TEAMS
1 | Dallas Cowboys | at Ari. |
2 | San Francisco 49ers | vs. N.Y.-G |
3 | Jacksonville Jaguars | vs. Hou. |
4 | Philadelphia Eagles | at T.B. |
5 | New York Jets | vs. N.E. |
6 | Seattle Seahawks | vs. Car. |
7 | Miami Dolphins | vs. Den. |
8 | Buffalo Bills | at Was. |
9 | Baltimore Ravens | vs. Ind. |
10 | Washington Commanders | vs. Buf. |
11 | New England Patriots | at N.Y.-J |
12 | Cincinnati Bengals | vs. L.A.-R |
13 | Green Bay Packers | vs. N.O. |
14 | Cleveland Browns | vs. Ten. |
15 | Tennessee Titans | at Cle. |
16 | Kansas City Chiefs | vs. Chi. |
17 | Tampa Bay Buccaneers | vs. Phi. |
18 | Los Angeles Rams | at Cin. |
19 | Detroit Lions | vs. Atl. |
20 | New Orleans Saints | at G.B. |
21 | Pittsburgh Steelers | at L.V. |
22 | Atlanta Falcons | at Det. |
23 | Minnesota Vikings | vs. L.A.-C |
24 | Las Vegas Raiders | vs. Pit. |
25 | Chicago Bears | at K.C. |
26 | Carolina Panthers | at Sea. |
27 | Denver Broncos | at Mia. |
28 | Los Angeles Chargers | at Min. |
29 | New York Giants | at S.F. |
30 | Indianapolis Colts | at Bal. |
31 | Houston Texans | at Jac. |
32 | Arizona Cardinals | vs. Dal. |
veryGood! (89)
Related
- McConnell absent from Senate on Thursday as he recovers from fall in Capitol
- Don't Look Down and Miss Jennifer Lawrence's Delightfully Demure 2024 Oscars Look
- Judge tosses challenge of Arizona programs that teach non-English speaking students
- Oscars 2024: Why Barbie Star Simu Liu Owes Margot Robbie for This Fantastic Favor
- Jamie Foxx reps say actor was hit in face by a glass at birthday dinner, needed stitches
- See Kate Middleton in First Official Photo Since Her Abdominal Surgery
- Disney's 'Minnie Kitchen Sink Sundae' for Women's History Month sparks backlash: 'My jaw hit the floor'
- West Virginia bill letting teachers remove ‘threatening’ students from class heads to governor
- Retirement planning: 3 crucial moves everyone should make before 2025
- 2 women drove a man’s body to a bank to withdraw his money, Ohio police say
Ranking
- Meet first time Grammy nominee Charley Crockett
- Emily Blunt and John Krasinski's White-Hot Coordinating Oscars Looks Will Make Your Jaw Drop
- Slain woman, 96, was getting ready to bake cookies, celebrate her birthday, sheriff says
- Iowa's Caitlin Clark breaks Steph Curry's NCAA record for 3-pointers in a season
- Megan Fox's ex Brian Austin Green tells Machine Gun Kelly to 'grow up'
- Katie Britt used decades-old example of rapes in Mexico as Republican attack on Biden border policy
- Kansas State tops No. 6 Iowa State 65-58; No. 1 Houston claims Big 12 regular-season title
- Peek inside the 2024 Oscar rehearsals: America Ferrera, Zendaya, f-bombs and fake speeches
Recommendation
Selena Gomez engaged to Benny Blanco after 1 year together: 'Forever begins now'
Man charged in Wisconsin sports bar killings pleads not guilty
Issa Rae's Hilarious Oscars 2024 Message Proves She's More Than Secure
Mikaela Shiffrin wastes no time returning to winning ways in first race since January crash
Charges tied to China weigh on GM in Q4, but profit and revenue top expectations
Caitlin Clark passes Steph Curry for most 3s in a season as Iowa rips Penn State
Mikaela Shiffrin wastes no time returning to winning ways in first race since January crash
Lawyer says Missouri man thought his mom was an intruder when he shot and killed her